Subject | Date |
11/11/24 PG&E outage | 22 November 2024 |
9/3/24 Outage | 11 November 2024 |
8/25/24 SBGC Outage | 3 September 2024 |
7-19-24 | 25 August 2024 |
7-19-24 | 19 July 2024 |
Network outage 4-11-24 | 19 July 2024 |
3/8/24 SBGC & Robbins outage | 12 April 2024 |
10/18/23 | 9 March 2024 |
County Road 18 outage 6-30-23 | 18 October 2023 |
Bald Mountain outage 2-24-2123 | 30 June 2023 |
Happy New Year, outage information | 24 February 2023 |
11/14/22 Outage | 1 January 2023 |
11/14/22 Outage | 14 November 2022 |
11/1/22 SR113 outage | 14 November 2022 |
Outage update 10/12/22 | 1 November 2022 |
9-19-22 CR96a access point failure | 6 October 2022 |
8/26/22 Rumsey outage | 6 September 2022 |
8-23-22 Vaca North outage | 26 August 2022 |
8/19/22 Outage | 23 August 2022 |
8/18/22 Outage | 19 August 2022 |
6/7/22 Outage | 18 August 2022 |
4-27-2022 Network interruptions | 7 June 2022 |
4/20/22 Robbins Outage | 27 April 2022 |
4-12-22 outage in College City | 20 April 2022 |
3-26-22 Tindal power outage | 12 April 2022 |
3/21/22 Tyndal Outage | 26 March 2022 |
2/8/22 9:30pm outage capay valley | 21 March 2022 |
Sunday January 30, 2022 system maintenance | 8 February 2022 |
10/12/2021 PG&E outage | 22 January 2022 |
7-1-21 Tyndal outage | 12 October 2021 |
6-14-21 Arbuckle area network | 1 July 2021 |
6-2-21 power interruptions | 15 June 2021 |
5-31-21 service inturruptions | 2 June 2021 |
4-10-2021 Rumsey, BP, Mt Vaca, points west | 31 May 2021 |
3-27-21 outage | 30 March 2021 |
3-11-21 Tyndal AP power outage | 26 March 2021 |
Network status and pending repairs | 11 March 2021 |
1/29/21 Outage update | 30 January 2021 |
1/27/21 Outage location | 27 January 2021 |
1-11-21 Partial outage | 27 January 2021 |
12-20-20 12-21-20 service interruptions | 11 January 2021 |
12-4-2020 Mailserver down | 22 December 2020 |
11/27/20 Tyndall access | 4 December 2020 |
11/14/20 Infrastructure maintenance | 27 November 2020 |
11-7-20 7:30 PM System outage | 14 November 2020 |
10-7-20 Service outage in Robbins | 7 November 2020 |
9-27-20Rumsey outage PGE issues | 7 October 2020 |
9-14-20 Berryessa Peak issues | 28 September 2020 |
9-13-20 Arbuckle service interruptions | 14 September 2020 |
Partial outage | 13 September 2020 |
9-6-2020 outage to Robbins Fire Dept. AP | 8 September 2020 |
9-6-2020 Partial interruption of service Bald Mtn | 6 September 2020 |
Minor network maintenance | 6 September 2020 |
Service interruption window 8-19-20 | 29 August 2020 |
3/13/20 Rumsey Outage | 24 April 2020 |
3-8-20 AP outage | 13 March 2020 |
Service issues Berryessa Peak and Capay Valley | 8 March 2020 |
1/6/2020 | 9 February 2020 |
Email issues with Yahoo | 7 January 2020 |
8-6-19 | 7 September 2019 |
2/10/19 Berryessa Peak & Rumsey | 28 March 2019 |
11/29/18 NETWORK OUTAGE | 11 February 2019 |
11/5/18 Karnak AP | 29 November 2018 |
10-24-18 Email system issues | 5 November 2018 |
CR 94b and CR15 access point upgrades | 25 October 2018 |
Internet circuit upgrade and IP number migration | 24 August 2018 |
Recent Windows update issue 1-12-18 | 4 April 2018 |
12/21/17 Power Outage KL Robbins Fire | 15 January 2018 |
11/22/17 AFES restructuring power | 15 December 2017 |
8-30-17 maintenance outage | 20 October 2017 |
8-18-17 10:50 AM Power outage effecting Rumsey and other service areas | 30 August 2017 |
Power outage effecting Rumsey and other service areas | 18 August 2017 |
Partial network outage | 18 August 2017 |
8/3/17 Outage Berryessa Peak & Rumsey | 3 August 2017 |
7/10/17 Denial of Service Attack | 3 August 2017 |
5-18-17 Windows Update issue | 23 May 2017 |
Berryessa Peak down | 19 May 2017 |
Scheduled Power Outage Friday Feb. 24, 2017 | 11 April 2017 |
Power interruption | 23 February 2017 |
1-26-17 network issues | 16 February 2017 |
Network status | 26 January 2017 |
| 14 January 2017 |
Network outage | 14 January 2017 |
Scheduled Maintenance | 10 January 2017 |
Berryessa Peak power outage | 2 January 2017 |
12/15/16 Berryessa Peak Outage | 15 December 2016 |
Network Outage Berryessa Peak | 15 December 2016 |
10/17/16 Mass Backbone outage | 10 December 2016 |
9/29/16 PG&E Power Outage CR96 | 3 October 2016 |
September 10 -- Esparto Aps | 29 September 2016 |
August 30, 2016 Power Outage | 10 September 2016 |
Thursday, Aug 18, 9:30PM, Network is down | 24 August 2016 |
Thursday, Aug 18, 9:30PM, Network is down | 18 August 2016 |
Robbins Fire Ap down | 18 August 2016 |
Maintenance at Watts | 13 August 2016 |
Maintenance at Watts | 3 August 2016 |
Unplanned Outage July 22, 2016 | 3 August 2016 |
Scheduled network outage | 22 July 2016 |
Windows 10 issues | 17 July 2016 |
3/8/16 Outage Robbins CA | 13 July 2016 |
Tyndal/Robbins/Yolo outage | 8 March 2016 |
12/3/15 Berryessa Peak | 13 January 2016 |
11/2/15 Tyndall | 3 December 2015 |
Scheduled outage | 2 November 2015 |
9/17/15 Tyndall Outage | 20 October 2015 |
6/25/15 | 17 September 2015 |
6/19/15 Knights Landing / Robbins Fire | 25 June 2015 |
5/11/15 Rumsey outage | 19 June 2015 |
4/1/15 Watts and CR24 AP outage | 11 May 2015 |
3-10-15 partial network outage | 1 April 2015 |
3-6-2015 Network Outage | 12 March 2015 |
3-5-2015 Network Maintenance /outage | 12 March 2015 |
12/11/14 Outage | 12 March 2015 |
8/7/14 Massive Outage | 11 December 2014 |
11/0413 Rumsey / Capay Valley | 7 August 2014 |
10/4/13 PG&E power issue | 4 November 2013 |
Gmail delivery issues | 4 October 2013 |
9/9/13 Robbins AP | 2 October 2013 |
8/23/13 0830hrs. | 9 September 2013 |
Network Outage | 23 August 2013 |
Network Outage | 20 July 2013 |
Network Outage | 20 July 2013 |
5/19/13 Power Outage | 20 July 2013 |
5/15/13 VO (CR97) AP | 19 May 2013 |
12/24/12 Premium Rice Robbins outage | 15 May 2013 |
12/5/12 Replace a main Router | 24 December 2012 |
12/2/12 Network Maint. Bald Mtn. 5ghz AP | 5 December 2012 |
11/6/12 Main Hub outage | 29 November 2012 |
10/18/12 0830hrs. CR89 BackHaul | 6 November 2012 |
8/14/12 CR89 Power Issue | 18 October 2012 |
7/9/12 Premium AP Robbins CA | 24 July 2012 |
7/3/12 SBGC AP | 9 July 2012 |
5/21/12 VO AP | 3 July 2012 |
5/7/12 Tyndall AP | 21 May 2012 |
4/22/12 CR116 Outage | 7 May 2012 |
4/14/2012 | 23 April 2012 |
3/5/12 - CR97(VO) SR113 (Robbins) | 26 March 2012 |
2/1/12 Root Network Maintenance | 5 March 2012 |
Operahouse AP | 1 February 2012 |
VO maintenance | 20 December 2011 |
Network Maintenance | 2 December 2011 |
10/31/11 Willow Oak Network | 5 November 2011 |
Network restored | 31 October 2011 |
10/26/11 Willow Oak Network Slow Down | 30 October 2011 |
Scheduled Maintenance | 26 October 2011 |
10-5-11 System Status: Good | 14 October 2011 |
System outage 10-5-11 | 5 October 2011 |