| PART# | PLATFORM SIZE* | CAPACITY (LB/KG/G/OZ | EST. SHIP WEIGHT |
IQ plus 2100 with tilt stand - 115 VAC |
| 63053......................... | 10" x 10"................. | 5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz............... | 23 lb |
| 63052......................... | 10" x 10"................. | 10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz................... | 23 lb |
| 63051......................... | 10" x 10"................. | 25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................ | 23 lb |
| 63050......................... | 12" x 12"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz.................. | 26 lb |
| 63049......................... | 12" x 12"................. | 100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz............. | 26 lb |
IQ plus 2100 with tilt stand - 230 VAC |
| 63068......................... | 10" x 10"................. | 5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz............... | 23 lb |
| 63067......................... | 10" x 10"................. | 10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz................... | 23 lb |
| 63066......................... | 10" x 10"................. | 25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................ | 23 lb |
| 63065......................... | 12" x 12"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz.................. | 26 lb |
| 63064......................... | 12" x 12"................. | 100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz............. | 26 lb |
IQ plus 2100 with attachment bracket - 115 VAC |
| 63043......................... | 10" x 10"................. | 5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz............... | 23 lb |
| 63042......................... | 10" x 10"................. | 10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz................... | 23 lb |
| 63041......................... | 10" x 10"................. | 25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................ | 23 lb |
| 63040......................... | 12" x 12"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz.................. | 26 lb |
| 63039......................... | 12" x 12"................. | 100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz............. | 26 lb |
IQ plus 2100 with attachment bracket - 230 VAC |
| 63058......................... | 10" x 10"................. | 5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz............... | 23 lb |
| 63057......................... | 10" x 10"................. | 10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz................... | 23 lb |
| 63056......................... | 10" x 10"................. | 25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................ | 23 lb |
| 63055......................... | 12" x 12"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz.................. | 26 lb |
| 63054......................... | 12" x 12"................. | 100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz............. | 26 lb |
IQ plus 2100 with 12" column - 115 VAC |
| 63048......................... | 10" x 10"................. | 5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz............... | 25 lb |
| 63047......................... | 10" x 10"................. | 10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz................... | 25 lb |
| 63046......................... | 10" x 10"................. | 25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................ | 25 lb |
| 63045......................... | 12" x 12"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz.................. | 28 lb |
| 63044......................... | 12" x 12"................. | 100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz............. | 28 lb |
IQ plus 2100 with 12" column - 230 VAC |
| 63063......................... | 10" x 10"................. | 5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz............... | 25 lb |
| 63062......................... | 10" x 10"................. | 10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz................... | 25 lb |
| 63061......................... | 10" x 10"................. | 25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................ | 25 lb |
| 63060......................... | 12" x 12"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz.................. | 28 lb |
| 63059......................... | 12" x 12"................. | 100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz............. | 28 lb |
IQ plus 2100 with 18" column - 115 VAC |
| 72476......................... | 12" x 18"................. | 50 x 0.01 lb/25 x 0.005 kg/25,000 x 5 g/800 x 0.02 oz................. | 25 lb |
| 72477......................... | 12" x 18"................. | 100 x 0.02 lb/50 x 0.01 kg/ 50.000 x 10 g/1600 x 0.50 oz.............. | 25 lb |
| 72478......................... | 18" x 18"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.02 oz................ | 25 lb |
| 72479......................... | 18" x 18"................. | 150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/24000 x 0.50 oz............. | 25 lb |
| 72480......................... | 18" x 18"................. | 300 x 0.1 .b/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz............... | 25 lb |
| 72481......................... | 18" x 18"................. | 500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz............... | 25 lb |
| 72482......................... | 18" x 24"................. | 50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.02 oz................ | 25 lb |
| 72483......................... | 18" x 24"................. | 150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/24000 x 0.50 oz............ | 25 lb |
| 72484......................... | 18" x 24"................. | 300 x 0.1 .b/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz.............. | 25 lb |
| 72485......................... | 18" x 24"................. | 500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz.............. | 25 lb |
| 72486......................... | 18" x 24"................. | 1000 x 0.2 lb/500 x 0.1 kg/ 500,000 x 100 g/16,000 x 5 oz............. | 25 lb |
| 72487......................... | 24" x 24"................. | 150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/24000 x 0.50 oz............. | 25 lb |
| 72488......................... | 24" x 24"................. | 300 x 0.1 .b/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz............... | 25 lb |
| 72489......................... | 24" x 24"................. | 500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz............... | 25 lb |
| 72490......................... | 24" x 24"................. | 1000 x 0.2 lb/500 x 0.1 kg/ 500,000 x 100 g/16,000 x 5 oz............. | 25 lb |
Options/Accessories |
| 53001......................... | 304 stainless steel clamshell for added load cell protection |
| 64123......................... | Remote switch for zero, units, and print (non-washdown) |
| N/A......................... | Print button mounted on the top of the enclosure (not field installable) |
| N/A¹........................ | Two non-tactile buttons (in place of tactile buttons) |
| N/A......................... | RL1380 stainless steel load cell (replacing standard RL1042 aluminum load cell) |
| N/A***¹....................... | 18" column replacing standard 12" column |
| 53415......................... | Additional operation manual |