Floor Scales


RoughDeck™ Rough-n-Ready System
Floor Scale/Indicator Package


(Shown with optional floor stand for indicator. Setup and calibration are done at Rice Lake Weighing systems. Package includes 4 X 4 = 5,000 lb or 10,000 lb mild steel RoughDeck only.)
Standard Features
  • NEMA 4 aluminum J-box
  • NTEP-certified alloy steel, shear beam
  • All-inclusive five-year limited warranty on RoughDeck only
  • Heavy-duty industrial design
  • Rugged diamond safety treadplate deck
  • Rigid structural steel channel frame
  • Four adjustable stainless steel SUREFOOT support feet
  • Signal trim summing board
  • Threaded eyebolt holes for easy lifting
  • 20 ft SURVIVOR EL147HE hostile environment load cell cable with quick disconnect



IQ Plus 355

IQ Plus 390-DC

IQ Plus 590-DC


Specifications


ROUGHDECK HP FLOOR SCALE

LOAD CELL CAPACITY:
2500 lb on 5000 lb bases,
400 lb on 10,000 lb bases
END LOAD CAPACITY:
100% full scale at 5000 lbs
80% of full scale at 10,000 lbs
APPROVALS:
NTEP-certified per H-44 at 5,000 Divisions, Class III
CC #92-001A9, Measurement Canada Approved, AM-4827
HC Series
mV/V OUTPUT:
1.50 - 1.87 mV/V nominal
CABLE LENGTH:
20 ft (6.1 m)
HEIGHT:
3.25 inch (82.6 mm)
WARRANTY:
5-year limited warranty


ROUGHDECK ROUGH-N-READY SYSTEM
PACKAGE INCLUDES: IQ plus 355, IQ plus 390-DC or IQ plus 590-DC indicator, RoughDeck 4' x 4' floor scale, 20ft of hostile environment load cell cable and quick disconnect.

Capacity


PART#INDICATORLB (KG)EST. SHIP
WEIGHT
53423..........IQ plus 590, 115 VAC......5000 lb (2500 kg).......405 lb
53424..........IQ plus 390, 115 VAC......5000 lb (2500 kg).......405 lb
53425..........IQ plus 355, 115 VAC......5000 lb (2500 kg).......405 lb
53429..........IQ plus 590, 230 VAC......5000 lb (2500 kg).......405 lb
53430..........IQ plus 390, 230 VAC......5000 lb (2500 kg).......405 lb
53431..........IQ plus 355, 230 VAC......5000 lb (2500 kg).......405 lb
53420..........IQ plus 590, 115 VAC......10000 lb (5000 kg).......405 lb
53421..........IQ plus 390, 115 VAC......10000 lb (5000 kg).......405 lb
53422..........IQ plus 355, 115 VAC......10000 lb (5000 kg).......405 lb
53426..........IQ plus 590, 230 VAC......10000 lb (5000 kg).......405 lb
53427..........IQ plus 390, 230 VAC......10000 lb (5000 kg).......405 lb
53428..........IQ plus 355, 230 VAC......10000 lb (5000 kg).......405 lb
Consult factory for Canadian Legal-For-Trade versions



PART#FLOOR SCALE
CAPACITY
INDICATOREST. SHIP
WEIGHT
SUGGESTED
LIST PRICE
53423...................5000 lb..........................IQ plus 590, 115 VAC..................405 lb....................$1,910.00
53424...................5000 lb..........................IQ plus 390, 115 VAC..................405 lb....................$1,910.00
53425...................5000 lb..........................IQ plus 355, 115 VAC..................405 lb....................$1,825.00
53429...................5000 lb..........................IQ plus 590, 230 VAC..................405 lb....................$1,910.00
53430...................5000 lb..........................IQ plus 390, 230 VAC..................405 lb....................$1,910.00
53420...................10,000 lb..........................IQ plus 590, 115 VAC..................405 lb....................$1,910.00
53421...................10,000 lb..........................IQ plus 390, 115 VAC..................405 lb....................$1,910.00
53422...................10,000 lb..........................IQ plus 355, 115 VAC..................405 lb....................$1,825.00
53426...................10,000 lb..........................IQ plus 590, 230 VAC..................405 lb....................$1,910.00
53427...................10,000 lb..........................IQ plus 390, 230 VAC..................405 lb....................$1,910.00
53428...................10,000 lb..........................IQ plus 355, 115 VAC..................405 lb....................$1,825.00
Consult factory for Canadian Legal-For-Trade versions


Options/Accessories
18777............Floor anchor plates, mild steel (set of two).......................................................24.00
19352............RoughDeck floor stand for indicator, 36.3" high, mild steel...........................195.00
66662............Additional operating manual...............................................................................10.00


IQ plus 355, 390-DC or 590-DC Indicator:
46030............Revolution Scaleware software.......................................................35.00
66530............Additional operating manual IQ plus 355...........................15.00
43544............Additional operating manual IQ plus 390-DC...........................15.00
51778............Additional operating manual IQ plus 590-DC...........................15.00
Access Ramps, Pit Frames, and Portability Frames available.
See pages FS-16 FS-16A FS17





Email: calplus@earthlink.net

Calibration Plus
34 W. Hacienda Lane
Woodland, CA 95695
Phone 530 662-7752
Fax 530 662-3998
Mobile, Voice Mail 530 848-2970